Sidecar pricing
Free Trial US$ 0.00 for 24h
Take the Eratos Sidecar for a spin with 24h non-persistent complimentary access.
| Compute (vCPUs per month) | 0.25 |
| Compute (GB RAM per month) | 1 |
| Storage - ephemeral per GB | 20 |
| Storage - persistent per GB | - |
| Ingress | Unmetered |
| Egress - per GB | 10 |
Small Sidecar US$ 50.00 per month
Great for an individual with small compute requirements to get started.
| Compute (vCPUs per month) | 1 |
| Compute (GB RAM per month) | 2 |
| Storage - ephemeral per GB | - |
| Storage - persistent per GB | 50 |
| Ingress | Unmetered |
| Egress - per GB | 50 |
Medium Sidecar US$ 185.00 per month
For individuals or small teams with more compute requirements.
| Compute (vCPUs per month) | 4 |
| Compute (GB RAM per month) | 8 |
| Storage - ephemeral per GB | - |
| Storage - persistent per GB | 100 |
| Ingress | Unmetered |
| Egress - per GB | 100 |
Large Sidecar US$ 420.00 per month
For individuals or larger teams with high compute requirements.
| Compute (vCPUs per month) | 8 |
| Compute (GB RAM per month) | 32 |
| Storage - ephemeral per GB | - |
| Storage - persistent per GB | 200 |
| Ingress | Unmetered |
| Egress - per GB | 200 |
Updated 3 months ago
